Home

járőr osztálytárs édesít zamodics mate résztvevő igazolni Követelés

SARS-CoV2 infection: functional and morphological cardiopulmonary changes  in elite handball players | Scientific Reports
SARS-CoV2 infection: functional and morphological cardiopulmonary changes in elite handball players | Scientific Reports

Preparticipation screening reduces SCD in young athletes | Nature Reviews  Cardiology
Preparticipation screening reduces SCD in young athletes | Nature Reviews Cardiology

PDF) Retrospective study of COVID-19 experiences in elite multinational  aquatic athletes
PDF) Retrospective study of COVID-19 experiences in elite multinational aquatic athletes

Cardiopulmonary examinations of athletes returning to high-intensity sport  activity following SARS-CoV-2 infection | Scientific Reports
Cardiopulmonary examinations of athletes returning to high-intensity sport activity following SARS-CoV-2 infection | Scientific Reports

Significance of extended sports cardiology screening of elite handball  referees | PLOS ONE
Significance of extended sports cardiology screening of elite handball referees | PLOS ONE

Balogh, Marton
Balogh, Marton

Preparticipation screening reduces SCD in young athletes | Nature Reviews  Cardiology
Preparticipation screening reduces SCD in young athletes | Nature Reviews Cardiology

Preparticipation screening reduces SCD in young athletes | Nature Reviews  Cardiology
Preparticipation screening reduces SCD in young athletes | Nature Reviews Cardiology

Total % of pericardial effusion (PE) detected on CMR stratified by risk...  | Download Scientific Diagram
Total % of pericardial effusion (PE) detected on CMR stratified by risk... | Download Scientific Diagram

Preparticipation screening reduces SCD in young athletes | Nature Reviews  Cardiology
Preparticipation screening reduces SCD in young athletes | Nature Reviews Cardiology

Cardiopulmonary examinations of athletes returning to high-intensity sport  activity following SARS-CoV-2 infection | Scientific Reports
Cardiopulmonary examinations of athletes returning to high-intensity sport activity following SARS-CoV-2 infection | Scientific Reports

Cardiopulmonary examinations of athletes returning to high-intensity sport  activity following SARS-CoV-2 infection | Scientific Reports
Cardiopulmonary examinations of athletes returning to high-intensity sport activity following SARS-CoV-2 infection | Scientific Reports

Effect of swimming on increasing of cardiorespiratory capacity in  paraplegics | Spinal Cord
Effect of swimming on increasing of cardiorespiratory capacity in paraplegics | Spinal Cord

Significance of extended sports cardiology screening of elite handball  referees | PLOS ONE
Significance of extended sports cardiology screening of elite handball referees | PLOS ONE

Alexandra Fábián MD
Alexandra Fábián MD

Loop | Balint Karoly Lakatos
Loop | Balint Karoly Lakatos

Comparison between COVID-19 athletes and Healthy Control. | Download  Scientific Diagram
Comparison between COVID-19 athletes and Healthy Control. | Download Scientific Diagram

Cardiopulmonary examinations of athletes returning to high-intensity sport  activity following SARS-CoV-2 infection | Scientific Reports
Cardiopulmonary examinations of athletes returning to high-intensity sport activity following SARS-CoV-2 infection | Scientific Reports

Significance of extended sports cardiology screening of elite handball  referees | PLOS ONE
Significance of extended sports cardiology screening of elite handball referees | PLOS ONE

Kutatás – Sportorvostan Tanszék
Kutatás – Sportorvostan Tanszék

Boxplots of native T1 mapping, LVEF and GLS values by symptom group.... |  Download Scientific Diagram
Boxplots of native T1 mapping, LVEF and GLS values by symptom group.... | Download Scientific Diagram

Cardiopulmonary examinations of athletes returning to high-intensity sport  activity following SARS-CoV-2 infection | Scientific Reports
Cardiopulmonary examinations of athletes returning to high-intensity sport activity following SARS-CoV-2 infection | Scientific Reports

Alexandra Fábián MD
Alexandra Fábián MD

Kutatás – Sportorvostan Tanszék
Kutatás – Sportorvostan Tanszék

Effect of swimming on increasing of cardiorespiratory capacity in  paraplegics | Spinal Cord
Effect of swimming on increasing of cardiorespiratory capacity in paraplegics | Spinal Cord

Cardiopulmonary examinations of athletes returning to high-intensity sport  activity following SARS-CoV-2 infection | Scientific Reports
Cardiopulmonary examinations of athletes returning to high-intensity sport activity following SARS-CoV-2 infection | Scientific Reports